Homes Sales in the last quarter of 2006 for Starrs Mill and McIntosh High Schools
Please scroll below for a complete listing of all homes under contract or sold within the last three months (9/13/06 - 12/12/06) in Peachtree City, divided by High School. Please let us know if you need the same type of breakdown for any other school in the Fayette and Coweta County area.
STARRS MILL HIGH SCHOOL Single Family Homes
Under Contract Single Family Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AR | BR | BAF | BAH | SD | LB | L-PRICE | S |
02015751 * | 213 CHARDONAY COURT | 171 | 4 | 2 | 1 | TIMBERLA | RMRS | $172,500 | U |
02002938 | 617 WHEATLEIGH CURVE | 171 | 4 | 2 | 1 | CHESTNUT | RMAD2 | $179,900 | U |
02016279 * | 119 CLARIN WAY | 171 | 3 | 2 | 0 | GLEN CLA | HNBH12 | $194,900 | U |
02001096 * | 2100 CHERRY TREE LANE | 171 | 2 | 2 | 0 | VILLAGE | PRUD38 | $217,900 | U |
02036433 * | 2008 VILLAGE PARK DRIVE | 171 | 2 | 2 | 0 | VILLAGE | FULT | $247,400 | U |
02022334 * | 437 HAMPTON GREEN | 171 | 3 | 2 | 0 | HAMPTONS | PCMG01 | $248,900 | U |
02017985 | 608 GARAMOND PLACE | 171 | 3 | 2 | 1 | THE MARK | RMAA08 | $259,900 | U |
02046595 * | 105 GILL SANS | 171 | 4 | 2 | 1 | THE MARK | TSRG01 | $269,900 | U |
02033975 * | 118 WENSLEY CORNER | 171 | 4 | 2 | 1 | HAMPTONS | PRUD37 | $298,000 | U |
01998432 | 399 BERNHARD RD | 171 | 3 | 2 | 0 | N/A | RMAA05 | $299,500 | U |
02039111 * | 185 BONTURA DRIVE | 171 | 5 | 3 | 1 | BRECHIN | PCMG01 | $348,900 | U |
02048245 | 503 FOXGLOVE COURT | 171 | 4 | 3 | 1 | WILSHIRE | JOPA | $359,000 | U |
01985463 | 112 KIMMER ROAD | 171 | 6 | 4 | 1 | KIMMERID | PRUD01 | $369,900 | U |
01996942 * | 170 LONGMEAD DRIVE | 171 | 4 | 2 | 1 | TIMBERLA | TCRI01 | $400,000 | U |
01988328 * | 105 CHERRY HILLS DRIVE | 171 | 5 | 4 | 1 | WHITEWAT | PRUD38 | $524,900 | U |
02007908 * | 115 CHESHIRE CHASE | 171 | 5 | 4 | 1 | WOODCREE | UNTD01 | $524,900 | U |
01946948 | 160 TARRAGON DRIVE | 171 | 5 | 3 | 1 | HIGHGROV | RMAA05 | $549,450 | U |
02056201 * | 1002 PLEASANCE GROVE | 171 | 5 | 5 | 0 | PLEASANC | PRUD37 | $575,000 | U |
Under Contract Single Family Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AR | BR | BAF | BAH | SD | LB | L-PRICE | S |
02007190 * | 232 QUARTERS ROAD | 171 | 5 | 4 | 1 | THE DOWN | PRUD37 | $615,000 | U |
Listings: | 19 | Average Listing Price: | $350,307 |
Sold Single Family Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AREA | BR | BAF | BAH | LB | L-PRICE | S-PRICE | S |
02050232 | 104 BRIARWOOD COURT | 171 | 3 | 2 | 0 | MTBR24 | $135,000 | $122,000 | S |
01977195 * | 103 WILDWOOD CT | 171 | 4 | 2 | 0 | EMYS01 | $144,900 | $144,000 | S |
02017597 | 105 BRIARWOOD CT | 171 | 3 | 2 | 0 | RMAA08 | $144,900 | $139,900 | S |
02046908 | 126 SUMMER BROOKE | 171 | 3 | 2 | 0 | BULR7 | $145,000 | $135,000 | S |
01989768 | 318 WOOD RIDGE | 171 | 3 | 2 | 0 | RMAA08 | $147,500 | $140,000 | S |
02016838 | 306 WOOD RIDGE | 171 | 3 | 2 | 0 | PCMG02 | $148,500 | $147,000 | S |
01951797 * | 102 BLUEBELL COURT | 171 | 3 | 2 | 0 | PPMG01 | $154,900 | $154,900 | S |
01986609 * | 327 WOOD RIDGE | 171 | 3 | 2 | 0 | TCRI01 | $155,900 | $155,000 | S |
01984152 | 107 LINDEN LANE | 171 | 3 | 2 | 0 | RMAA08 | $165,900 | $164,500 | S |
01930448 * | 100 QUAIL RUN | 171 | 4 | 3 | 0 | RESO | $169,900 | $164,803 | S |
01953168 | 315 SUMMER PLACE | 171 | 3 | 2 | 0 | HNBH12 | $172,500 | $167,000 | S |
01894831 * | 2689 HWY 85S | 171 | 3 | 2 | 0 | PRUD37 | $175,000 | $257,000 | S |
01949063 * | 30 PRESTWICK COURT | 171 | 3 | 2 | 1 | PCMG01 | $183,900 | $183,000 | S |
02024488 * | 122 BRAELINN COURTS | 171 | 3 | 3 | 1 | PRUD37 | $189,000 | $188,500 | S |
01977630 * | 817 BEDFORD PARK | 171 | 3 | 2 | 0 | PCMG01 | $192,900 | $196,600 | S |
02028466 * | 328 BROOKE WOOD | 171 | 4 | 2 | 1 | HNBH12 | $198,000 | $195,000 | S |
01962413 * | 324 SUMMER PL | 171 | 4 | 2 | 0 | JTRE | $199,900 | $188,000 | S |
02003782 * | 107 DUNSNAY WAY | 171 | 3 | 2 | 0 | PRUD38 | $200,000 | $197,500 | S |
01904218 | 203 YORK GATE | 171 | 4 | 2 | 1 | FULT | $204,900 | $196,500 | S |
01985717 * | 340 WELTON WAY | 171 | 4 | 2 | 1 | DONN01 | $204,900 | $195,000 | S |
01978107 * | 206 KENTWOOD DRIVE | 171 | 4 | 2 | 1 | HNBH12 | $214,500 | $212,000 | S |
01987996 * | 501 CLEARWATER COVE | 171 | 4 | 2 | 1 | MTBR15 | $214,900 | $211,000 | S |
02008502 * | 103 ROCK MULL | 171 | 3 | 2 | 1 | KWNN01 | $219,900 | $210,000 | S |
01988385 * | 431 HAMPTON GREEN | 171 | 3 | 2 | 0 | RMAA08 | $229,900 | $220,000 | S |
01970401 * | 326 HAMDON KELLS | 171 | 4 | 2 | 1 | PRUD38 | $240,000 | $234,500 | S |
01997486 | 2413 PARK AVENUE | 171 | 2 | 2 | 0 | HNBH12 | $245,000 | $245,000 | S |
01863666 * | 207 WHEATLEIGH LANE | 171 | 4 | 3 | 0 | KWFS01 | $247,900 | $225,000 | S |
01908824 | 123 MORALLION HILLS | 171 | 4 | 2 | 1 | RMAA05 | $249,900 | $215,000 | S |
01998649 | 220 CLARIDGE CURVE | 171 | 4 | 2 | 1 | KWNN01 | $255,000 | $248,000 | S |
01976546 * | 103 GILL SANS | 171 | 4 | 2 | 1 | BUSH01 | $259,900 | $249,000 | S |
01988552 * | 422 SCRIPT FALLS | 171 | 4 | 3 | 0 | PRUD37 | $262,000 | $256,500 | S |
01959868 | 202 PINNACLE CT. | 171 | 3 | 2 | 1 | RMGA10 | $265,000 | $256,000 | S |
02004005 * | 508 ATWOOD CIRCLE | 171 | 4 | 2 | 1 | PCMG01 | $269,900 | $269,900 | S |
01825535 | 202 PINNACLE CT. | 171 | 3 | 2 | 1 | RMGA10 | $275,000 | $256,000 | S |
01990609 * | 122 AUGUSTA DRIVE | 171 | 3 | 2 | 0 | HNBH12 | $279,500 | $265,000 | S |
02015114 * | 112 HAVEN RIDGE | 171 | 3 | 2 | 1 | PCMG01 | $289,000 | $275,000 | S |
01986618 * | 131 HERITAGE WAY | 171 | 4 | 2 | 1 | RMAA08 | $289,900 | $289,900 | S |
01978631 * | 325 BONTURA DRIVE | 171 | 4 | 3 | 0 | PRUD37 | $294,900 | $287,000 | S |
02022088 * | 112 WENSLEY CORNER | 171 | 4 | 2 | 1 | BULR4 | $299,500 | $290,000 | S |
02022343 * | 155 POSTWOOD DR | 171 | 4 | 3 | 0 | BULR7 | $299,900 | $308,500 | S |
01931690 * | 345 ASTER RIDGE TRAIL | 171 | 3 | 2 | 1 | PCMG01 | $309,900 | $302,500 | S |
01937011 | 103 AUGUSTA DR | 171 | 2 | 2 | 0 | MTBR15 | $317,000 | $288,000 | S |
01881889 * | 100 MANOR DRIVE | 171 | 5 | 4 | 0 | STPT01 | $344,900 | $344,900 | S |
01943012 * | 130 SUMMIT WALK | 171 | 4 | 2 | 1 | BULR4 | $350,000 | $343,500 | S |
01939257 * | 120 BRAMLET COURT | 171 | 4 | 3 | 0 | CLIK01 | $368,000 | $362,000 | S |
01977903 * | 115 DRIFTWOOD TRAIL | 171 | 4 | 3 | 1 | PRUD37 | $369,400 | $360,000 | S |
01987271 * | 285 MANOR DR | 171 | 5 | 3 | 0 | DUFF01 | $379,900 | $381,000 | S |
Sold Single Family Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AREA | BR | BAF | BAH | LB | L-PRICE | S-PRICE | S |
01998639 * | 212 LAVENDER OASIS | 171 | 5 | 3 | 1 | PRUD37 | $379,900 | $355,000 | S |
01864517 * | 202 MONTICELLO PLACE | 171 | 5 | 2 | 1 | INFO01 | $389,000 | $392,900 | S |
01882365 * | 180 LONGMEAD DRIVE | 171 | 4 | 3 | 1 | FULT | $399,900 | $388,000 | S |
01913747 * | 302 ASTER RIDGE TRAIL | 171 | 5 | 4 | 0 | PCMG01 | $418,500 | $405,945 | S |
01906387 * | 265 BROADMOOR | 171 | 4 | 3 | 1 | PRUD38 | $449,000 | $434,000 | S |
01988679 * | 2711 HIGHWAY 85 S | 171 | 4 | 3 | 0 | RMAA05 | $449,900 | $440,000 | S |
01980093 * | 306 ASTER RIDGE TRAIL | 171 | 6 | 5 | 0 | PRUD37 | $484,900 | $475,000 | S |
01895102 * | 106 ROBINSON BEND TRAIL | 171 | 4 | 3 | 1 | HNBH12 | $489,000 | $475,000 | S |
01990041 | 155 CHESHIRE CHASE | 171 | 5 | 4 | 1 | RMAA05 | $495,000 | $440,000 | S |
01984554 * | 170 INVERNESS SHORES DRIVE | 171 | 5 | 4 | 1 | PRUD37 | $559,000 | $545,000 | S |
01988763 * | 230 BEL AIRE LOOP | 171 | 5 | 5 | 0 | PCMG01 | $569,900 | $540,000 | S |
01996740 * | 100 COLONY POINT | 171 | 4 | 4 | 1 | HNBH12 | $589,900 | $572,000 | S |
01988726 * | 100 BROADMOOR DRIVE | 171 | 4 | 4 | 1 | RMAA08 | $599,900 | $600,000 | S |
01867613 | 105 OLD IVY | 171 | 4 | 4 | 1 | RMAA08 | $622,000 | $622,000 | S |
02011535 | 200 ASHBOROUGH PARK | 171 | 5 | 4 | 1 | RMAA05 | $659,450 | $615,000 | S |
02012228 | 295 ASHBOROUGH PARK | 171 | 5 | 4 | 1 | RMAA05 | $699,450 | $680,000 | S |
01942662 | 190 ASHBOROUGH PARK | 171 | 5 | 4 | 0 | RMAA05 | $729,900 | $702,800 | S |
01900476 * | 170 GREEN MEADOW LANE | 171 | 4 | 4 | 1 | PRUD38 | $739,000 | $670,000 | S |
01901012 | 270 TROTTERS RIDGE | 171 | 4 | 3 | 1 | RMAA08 | $769,900 | $769,900 | S |
01806617 | 215 TROTTERS RIDGE | 171 | 4 | 4 | 1 | RMAA08 | $775,800 | $812,000 | S |
01799480 | 470 BURBURY CLOSE | 171 | 5 | 5 | 1 | RMAA08 | $900,900 | $963,700 | S |
01835129 | 180 NEWHAVEN DRIVE | 171 | 4 | 4 | 1 | RMAA08 | $912,000 | $1,196,100 | S |
Listings: | 69 | Average Listing Price: | $350,089 | ||||||
Average Sale Price: | $346,822 |
STARRS MILL HS CONDO/TOWNHOME SALES
Sold Condo / Townhouse Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AR | BR | BAF | BAH | LB | L-Price | S-Price | S |
01985010 * | 406 RIDGEFIELD DRIVE | 171 | 2 | 2 | 0 | EMYS01 | $129,500 | $123,000 | S |
02028442 * | 507 PEACHTREE CLUB DRIVE | 171 | 2 | 2 | 0 | PRUD37 | $142,000 | $139,000 | S |
01952600 * | 204 PEACHTREE CLUB DR | 171 | 3 | 2 | 0 | PCMG01 | $152,000 | $151,000 | S |
01962311 * | 1112 RIDGEFIELD DRIVE | 171 | 2 | 2 | 0 | ZIPR01 | $154,900 | $154,000 | S |
Listings: | 4 | Average Listing Price: | $144,600 | ||||||
Average Sale Price: | $141,750 |
MCINTOSH HS SINGLE FAMILY SALES
Under Contract Single Family Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AR | BR | BAF | BAH | SD | LB | L-PRICE | S |
02044860 * | 372 LORING LANE | 171 | 6 | 4 | 1 | KEDRON H | PRUD37 | $698,900 | U |
02060620 | 303 LANDAULET COURT | 171 | 4 | 3 | 1 | HYDE PAR | JTRE | $753,000 | U |
02017479 * | 206 BROOKINGS LANE | 171 | 5 | 4 | 1 | THE PENI | PRUD37 | $859,000 | U |
01854378 | 302 WATERMARK DRIVE | 171 | 6 | 6 | 2 | THE PENI | PCMG01 | $1,139,500 | U |
Listings: | 27 | Average Listing Price: | $437,879 |
Sold Single Family Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AREA | BR | BAF | BAH | LB | L-PRICE | S-PRICE | S |
02004728 | 611 GOLF VIEW DRIVE | 171 | 4 | 2 | 1 | KWAD01 | $99,900 | $99,900 | S |
01995125 | 1205 WILLIAMS CIR | 171 | 3 | 1 | 1 | RMAA08 | $105,000 | $108,250 | S |
01984531 | 209 WYNNMEADE PKWY. | 171 | 3 | 2 | 0 | BULR4 | $109,000 | $108,000 | S |
01944423 * | 109 N MEADE DRIVE | 171 | 3 | 2 | 0 | MTBR18 | $112,900 | $107,500 | S |
01952769 * | 210 WYNNMEADE PARKWAY | 171 | 3 | 2 | 0 | BAKR01 | $119,900 | $117,500 | S |
01931873 | 502 CASTLE CT | 171 | 4 | 1 | 2 | RMAA08 | $121,500 | $114,000 | S |
01916971 | 611 TOWER ROAD | 171 | 3 | 2 | 0 | PRUD37 | $121,900 | $114,000 | S |
01889033 | 112 DOUBLETRACE LANE | 171 | 3 | 1 | 0 | RMAA08 | $129,000 | $112,000 | S |
01998063 * | 234 CEDAR DRIVE | 171 | 3 | 2 | 0 | HAND | $132,900 | $128,000 | S |
01934105 | 724 SOUTH FAIRFIELD DR. | 171 | 3 | 2 | 0 | VERA | $135,000 | $134,500 | S |
01898971 | 560 N. FAIRFIELD DRIVE | 171 | 2 | 2 | 0 | RMAA08 | $144,900 | $140,000 | S |
01991626 | 624 WEST MANOR | 171 | 4 | 2 | 1 | ACRY01 | $144,900 | $138,000 | S |
02013860 * | 603 WEST MANOR | 171 | 2 | 2 | 0 | PRUD37 | $147,000 | $146,500 | S |
01929145 * | 726 SOUTH FAIRFIELD | 171 | 3 | 2 | 0 | RMAA08 | $157,900 | $152,000 | S |
02008117 | 602 WEST MANOR | 171 | 3 | 2 | 0 | FRAN01 | $158,900 | $158,000 | S |
01999898 | 231 CEDAR DRIVE | 171 | 3 | 2 | 0 | FRAN01 | $159,500 | $155,000 | S |
01952946 * | 106 NETTLECURE COURT | 171 | 3 | 2 | 0 | RMAA08 | $160,000 | $160,000 | S |
01953096 * | 712 SOUTH FAIRFIELD DRIVE | 171 | 3 | 2 | 0 | RMAA08 | $164,500 | $160,500 | S |
02026245 * | 309 MORGANS TURN | 171 | 3 | 2 | 0 | HNBH12 | $169,900 | $152,000 | S |
02023054 | 217 WINDGATE CT | 171 | 3 | 2 | 0 | ANDJ01 | $172,000 | $172,000 | S |
01981138 * | 108 FOX FALL | 171 | 3 | 2 | 0 | PCMG01 | $174,900 | $172,000 | S |
01982906 * | 101 DOUBLETRACE | 171 | 3 | 2 | 0 | PRUD37 | $179,900 | $183,000 | S |
01999800 | 407 DOUBLETRACE LANE | 171 | 3 | 2 | 0 | HEAR | $183,000 | $183,000 | S |
01895967 * | 112 LAKE FOREST | 171 | 3 | 2 | 0 | FULT | $184,500 | $184,000 | S |
01913676 * | 145 SUMNER ROAD | 171 | 3 | 2 | 0 | MTBR15 | $187,900 | $180,000 | S |
01991754 * | 67 DOVER TRAIL | 171 | 2 | 2 | 0 | RMAA08 | $190,000 | $185,000 | S |
02003193 * | 124 WILLOW CREEK DRIVE | 171 | 2 | 2 | 0 | RMAA08 | $209,900 | $203,900 | S |
01944346 | 307 SKIFF TRACE | 171 | 4 | 2 | 1 | CLIK01 | $219,000 | $219,000 | S |
01887431 | 105 CHINABERRY COURT | 171 | 5 | 3 | 0 | RMGA04 | $220,000 | $212,000 | S |
01972563 | 108 TIMBER RIDGE | 171 | 3 | 2 | 0 | BULR4 | $224,900 | $219,900 | S |
02000215 | 38 D0VER TRAIL | 171 | 2 | 2 | 0 | DONN01 | $229,500 | $219,000 | S |
01798584 | 210 TURNBRIDGE CIRCLE | 171 | 3 | 2 | 1 | VMIC | $233,750 | $231,000 | S |
01137411 * | 201 CLIFTON LANE | 171 | 4 | 2 | 1 | PRUD37 | $235,000 | $215,000 | S |
01949832 * | 232 TURNBRIDGE CIRCLE | 171 | 4 | 2 | 0 | KWNN01 | $239,900 | $239,900 | S |
02014678 * | 502 DOUBLETRACE LANE | 171 | 3 | 2 | 0 | HNBH12 | $241,900 | $229,900 | S |
01951996 * | 146 ARDENLEE DRIVE | 171 | 4 | 2 | 1 | KWRC01 | $254,900 | $255,000 | S |
01850360 | 107 ARDENLEE DR. | 171 | 3 | 2 | 1 | WJRA1 | $259,900 | $245,778 | S |
01988423 | 233 TURNBRIDGE CIRCLE | 171 | 4 | 2 | 1 | VMIC | $262,500 | $254,000 | S |
01989802 | 207 ALBEMARLE LANE | 171 | 3 | 2 | 1 | RMAA08 | $264,900 | $251,000 | S |
01908769 | 115 LAKESIDE DRIVE | 171 | 4 | 2 | 1 | RMAA05 | $265,000 | $225,000 | S |
02041692 | 100 DOGWOOD CT | 171 | 5 | 3 | 0 | RMAA05 | $269,000 | $250,000 | S |
02008281 | 215 AMELIA LANE | 171 | 4 | 2 | 1 | PCMG01 | $269,900 | $255,600 | S |
01908982 * | 201 CLIFTON LANE | 171 | 4 | 2 | 1 | PRUD38 | $274,900 | $262,500 | S |
01949780 * | 103 JASMINE PATH | 171 | 4 | 2 | 1 | RMER | $274,900 | $269,000 | S |
Sold Single Family Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AREA | BR | BAF | BAH | LB | L-PRICE | S-PRICE | S |
01973189 | 407 TABERON ROAD | 171 | 3 | 2 | 0 | FULT | $279,000 | $276,200 | S |
01953176 | 116 CLOISTER | 171 | 5 | 2 | 1 | RMAA08 | $288,500 | $278,000 | S |
01958265 * | 138 LAKESIDE DRIVE | 171 | 4 | 3 | 0 | RMAA08 | $289,900 | $281,055 | S |
01972797 | 102 EDGEWATER | 171 | 4 | 3 | 0 | HNBH12 | $289,900 | $285,000 | S |
01983536 * | 101 DELBANK POINT | 171 | 4 | 2 | 0 | BULR4 | $294,900 | $283,000 | S |
01998976 * | 105 HANBURY LANE | 171 | 4 | 2 | 1 | FULT | $298,000 | $285,000 | S |
01967591 | 111 WOODSDALE DRIVE | 171 | 4 | 3 | 0 | RMAA08 | $299,900 | $288,000 | S |
02026925 | 201 LENOX DRIVE | 171 | 4 | 2 | 1 | STPT01 | $304,900 | $293,000 | S |
01911625 * | 210 TERRANE RIDGE | 171 | 4 | 3 | 1 | HNBH12 | $307,000 | $313,000 | S |
01974853 * | 128 PLANTERRA WAY | 171 | 4 | 3 | 1 | RMAA08 | $310,000 | $287,000 | S |
01953310 * | 234 TERRANE RIDGE | 171 | 4 | 2 | 1 | HNBH12 | $319,900 | $320,000 | S |
01967755 * | 507 DUNELLA LANE | 171 | 5 | 3 | 1 | RMAA08 | $319,900 | $312,000 | S |
01975817 * | 1711 YARBOROUGH DRIVE | 171 | 4 | 2 | 1 | HNBH12 | $324,900 | $310,000 | S |
02001088 * | 417 CONSTITUTION | 171 | 4 | 3 | 1 | KWNN01 | $349,900 | $347,500 | S |
02001992 * | 601 SPECTRUM VISTA | 171 | 4 | 2 | 1 | FULT | $349,900 | $325,000 | S |
02016971 * | 604 SPECTRUM VISTA | 171 | 4 | 2 | 1 | PCMG01 | $350,000 | $350,000 | S |
01980404 * | 228 COLLIERSTOWN | 171 | 2 | 2 | 0 | PCMG01 | $368,900 | $340,000 | S |
01923873 | 0 VILLAGE GREEN SITE 3 | 171 | 3 | 2 | 1 | WJRA1 | $369,900 | $359,900 | S |
01976891 * | 236 CLIFTON LANE | 171 | 5 | 3 | 0 | CLIK01 | $370,000 | $362,000 | S |
01876800 | 0 NORTH VILLAGE - 454 | 171 | 4 | 3 | 1 | WJRA1 | $379,900 | $379,900 | S |
02018234 * | 205 AURORA WAY | 171 | 5 | 4 | 0 | PCMG01 | $379,900 | $374,900 | S |
01861893 * | 417 PLANTAIN TERRACE | 171 | 5 | 3 | 1 | FULT | $380,000 | $365,000 | S |
01984632 * | 455 PLANTAIN TERRACE | 171 | 4 | 3 | 0 | PCMG01 | $389,000 | $379,500 | S |
01939472 | 1000 WALT BANKS ROAD | 171 | 5 | 4 | 1 | PCMG01 | $389,900 | $366,000 | S |
01986193 * | 839 SOUTHERN SHORE DR | 171 | 4 | 3 | 1 | CBRB44 | $389,900 | $380,000 | S |
01934985 | 0 SOUTH VILLAGE - 450 | 171 | 4 | 3 | 1 | WJRA1 | $399,900 | $390,500 | S |
01952886 * | 709 BOSTONIAN TRACE | 171 | 5 | 4 | 0 | RMAA08 | $399,900 | $385,000 | S |
01747050 | 0 VILLAGE GREEN SITE 4 | 171 | 3 | 2 | 1 | WJRA1 | $409,900 | $437,001 | S |
01973215 * | 823 SOUTHERN SHORE | 171 | 5 | 3 | 2 | BULR4 | $427,500 | $410,525 | S |
01991646 * | 1030 PATINA POINT | 171 | 5 | 4 | 1 | PCMG01 | $428,900 | $421,900 | S |
01803559 * | 701 SAINT MAGNUS CT. | 171 | 5 | 4 | 1 | SCAR1 | $429,900 | $425,000 | S |
01906938 * | 859 SOUTHERN SHORE DR | 171 | 4 | 3 | 1 | FULT | $432,000 | $410,000 | S |
01959560 * | 131 MAPLE GROVE TERRACE | 171 | 3 | 2 | 1 | PRUD38 | $439,500 | $415,000 | S |
01983462 * | 519 VIRIDIAN VIEW | 171 | 5 | 3 | 1 | RMAA08 | $439,900 | $435,000 | S |
01983585 * | 403 HENREDON HILL | 171 | 5 | 4 | 1 | MTBR17 | $499,900 | $483,000 | S |
02019406 * | 206 AURORA WAY | 171 | 5 | 5 | 0 | BULR4 | $499,900 | $490,000 | S |
01931960 * | 1204 LOXLEY CIRCLE | 171 | 5 | 3 | 1 | RMER | $579,900 | $565,000 | S |
01998733 | 0 THE MANOR - SITE 231 | 171 | 4 | 4 | 0 | WJRA1 | $589,900 | $584,900 | S |
01978436 | 210 KELVINGTON | 171 | 4 | 4 | 1 | CHRL01 | $612,900 | $614,000 | S |
01659433 * | 107 FARMINGTON DR. | 171 | 4 | 3 | 1 | ANDJ01 | $679,899 | $673,900 | S |
01967747 * | 100 SUMNER PLACE COURT | 171 | 5 | 4 | 2 | PCMG01 | $725,000 | $724,900 | S |
01592188 | 203 BROOKINGS LANE | 171 | 5 | 5 | 1 | PCMG01 | $1,168,275 | $1,168,275 | S |
Listings: | 86 | Average Listing Price: | $300,853 | ||||||
Average Sale Price: | $292,988 |
MCINTOSH HS CONDO/TOWNHOME SALES
Under Contract Condo / Townhouse Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AR | BR | BAF | BAH | SD | LB | L-PRICE | S |
02045526 | 222 TWIGGS CORNER | 171 | 2 | 1 | 1 | TWIGGS C | RMAA08 | $99,900 | U |
02035138 | 162 TWIGGS CORNERS | 171 | 2 | 1 | 1 | TWIGGS C | GLDR01 | $103,000 | U |
01998944 * | 28 STAR SPANGLED LANE | 171 | 3 | 2 | 1 | CENTENNI | KWNN01 | $295,900 | U |
Listings: | 3 | Average Listing Price: | $166,266 |
Sold Condo / Townhouse Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AREA | BR | BAF | BAH | LB | L-PRICE | S-PRICE | S |
01995105 | 20 FAIRWAY LANE | 171 | 4 | 3 | 0 | STEW | $79,900 | $60,000 | S |
01921152 * | 373 TWIGGS CORNER | 171 | 3 | 1 | 1 | MTBR15 | $89,900 | $82,000 | S |
01896418 * | 93 TWIGGS CORNER | 171 | 3 | 1 | 1 | FULT | $92,900 | $93,500 | S |
02009264 | 23 TWIGGS CORNER | 171 | 3 | 1 | 1 | BULR4 | $94,000 | $92,000 | S |
01878018 * | 55 TWIGGS CORNER | 171 | 3 | 1 | 1 | FULT | $94,500 | $93,500 | S |
02006330 | 333 TWIGGS CORNER | 171 | 3 | 1 | 1 | STPT01 | $96,500 | $96,500 | S |
01977595 | 3 NORTH LAKE | 171 | 3 | 2 | 1 | PRUD37 | $99,900 | $96,000 | S |
01900201 | 42 COBBLESTONE CREEK | 171 | 4 | 3 | 0 | EXUL01 | $124,000 | $123,000 | S |
01986078 | 127 ARBOR GATE | 171 | 2 | 1 | 1 | HNBH12 | $124,900 | $124,900 | S |
01993628 * | 26 COBBLESTONE CREEK | 171 | 3 | 2 | 1 | HNBH12 | $127,000 | $124,000 | S |
Sold Condo / Townhouse Listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
MLS# | Address | AREA | BR | BAF | BAH | LB | L-PRICE | S-PRICE | S |
02048022 | 204 RIDGELAKE CIRCLE | 171 | 2 | 2 | 0 | PPMG01 | $129,900 | $129,900 | S |
01978863 * | 3 NORTHLAKE DRIVE | 171 | 3 | 2 | 1 | BULR4 | $139,000 | $133,000 | S |
02029849 | 1804 RIDGEFIELD DRIVE | 171 | 2 | 2 | 0 | PRUD37 | $139,900 | $139,900 | S |
01842423 * | 11 NORTHLAKE DRIVE | 171 | 2 | 2 | 1 | PRUD37 | $145,000 | $145,000 | S |
01876457 | 0 LEGACY SQUARE - 14C | 171 | 3 | 2 | 1 | WJRA1 | $319,900 | $309,900 | S |
01876538 | 0 LEGACY SQUARE - 17D | 171 | 3 | 2 | 1 | WJRA1 | $319,900 | $325,773 | S |
01747252 | 0 LEGACY SQUARE - 10C | 171 | 3 | 2 | 1 | WJRA1 | $324,900 | $339,620 | S |
01896865 | 0 LEGACY SQUARE - 10C | 171 | 3 | 2 | 1 | WJRA1 | $324,900 | $344,620 | S |
01747215 | 0 LEGACY SQUARE - 4A | 171 | 3 | 2 | 1 | WJRA1 | $339,900 | $437,000 | S |
01927121 | 108 LEXINGTON VILLAGE | 171 | 4 | 4 | 1 | VPPI01 | $345,900 | $344,000 | S |
Listings: | 20 | Average Listing Price: | $177,635 | ||||||
Average Sale Price: | $181,705 |